Acworth, Georgia 30101
ZIP Code boundaries for 30101 in Acworth, GA
2011 Statistics for 30101
| ZIP: | 30101 |
| Name: | ACWORTH |
| County: | COBB |
| Area: | 46 mi2 / 120 km2 / 29646 acres / 119972402 m2 |
| Coordinates: | 34.047012, -84.718094 |
| Residential Addresses: | 19541 |
| Multifamily Addresses: | 835 |
| Single family Addresses: | 18085 |
| Business Addresses: | 1499 |
| P.O. Boxes: | 621 |
2000 Census Data for Acworth, Georgia 30101
Gender & Ages
Total Population: 38983
| Male |
| Population: | 19279 |
| < year old: | 374 |
| Year old: | 324 |
| Age 2: | 355 |
| Age 3: | 389 |
| Age 4: | 293 |
| Age 5: | 285 |
| Age 6: | 365 |
| Age 7: | 280 |
| Age 8: | 377 |
| Age 9: | 345 |
| Age 10: | 434 |
| Age 11: | 362 |
| Age 12: | 363 |
| Age 13: | 280 |
| Age 14: | 361 |
| Age 15: | 288 |
| Age 16: | 268 |
| Age 17: | 299 |
| Age 18: | 185 |
| Age 19: | 228 |
| Age 20: | 146 |
| Age 21: | 188 |
| 22-24: |
573 |
| 25-29: |
1458 |
| 30-34: |
1849 |
| 35-39: |
2064 |
| 40-44: |
1851 |
| 45-49: |
1468 |
| 50-54: |
1055 |
| 55-59: |
822 |
| 60-61: |
214 |
| 62-64: |
253 |
| 65-66: |
134 |
| 67-69: |
196 |
| 70-74: |
255 |
| 75-79: |
178 |
| 80-84: |
101 |
| 85 & Up: | 19 |
| Female |
| Population: | 19704 |
| < year old: | 325 |
| Year old: | 323 |
| Age 2: | 270 |
| Age 3: | 374 |
| Age 4: | 382 |
| Age 5: | 296 |
| Age 6: | 336 |
| Age 7: | 332 |
| Age 8: | 346 |
| Age 9: | 252 |
| Age 10: | 377 |
| Age 11: | 336 |
| Age 12: | 271 |
| Age 13: | 344 |
| Age 14: | 298 |
| Age 15: | 322 |
| Age 16: | 293 |
| Age 17: | 204 |
| Age 18: | 227 |
| Age 19: | 246 |
| Age 20: | 190 |
| Age 21: | 127 |
| 22-24: |
598 |
| 25-29: |
1605 |
| 30-34: |
1866 |
| 35-39: |
2097 |
| 40-44: |
1975 |
| 45-49: |
1511 |
| 50-54: |
1111 |
| 55-59: |
836 |
| 60-61: |
159 |
| 62-64: |
178 |
| 65-66: |
115 |
| 67-69: |
273 |
| 70-74: |
390 |
| 75-79: |
230 |
| 80-84: |
183 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 24552
| Male: | 11917 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 308 |
| 10th: | 222 |
| 11th: | 191 |
| 12th, No Diploma: | 254 |
| Graduates: | 2465 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 1881 |
| Associates: | 789 |
| Bachelors: | 3330 |
| Doctorate: | 134 |
| Masters: | 863 |
| Female: | 12635 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 226 |
| 10th: | 257 |
| 11th: | 137 |
| 12th, No Diploma: | 312 |
| Graduates: | 3207 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 1045 |
| > 1 Year, No Degree: | 2099 |
| Associates: | 800 |
| Bachelors: | 3245 |
| Doctorate: | 30 |
| Masters: | 674 |
Veteran Status of Residents
| Total Males: | 13237 |
| Ages 18 to 64: |
| Total: | 12354 |
| Civilians: | 12283 |
| Non-Veteran Civilians: | 9581 |
| Veteran Civilians: | 2702 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 14023 |
| Ages 18 to 64: |
| Total: | 12726 |
| Civilians: | 12726 |
| Non-Veteran Civilians: | 12522 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1297 |
| Civilians: | 1297 |
| Non-Veteran Civilians: | 1273 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 961 |
| 10 to 14: | 1449 |
| 15 to 19: | 1493 |
| 20 to 24: | 2238 |
| 25 to 29: | 1046 |
| 30 to 35: | 2757 |
| 36 to 39: | 735 |
| 40 to 44: | 1063 |
| 45 to 59: | 3516 |
| 60 to 89: | 2736 |
| > 89 Minutes: | 930 |
Housing
| Total: | 38931 |
| Own: | 34145 |
| Rent: | 4786 |
Economic Statistics of Residents
Total Households: 13719
| Males 16 & Up: |
| Employed Civilian: | 11244 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 11520 |
| Not In Labor Force: | 2284 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 20178 |
| Work At Home: | 883 |
| Doesn't Work At Home: | 19295 |
| Family Below Poverty Line: | 404 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 72573 |
| Median Household Income: | 66827 |
| Per Capita Income: | 27044 |
| Females 16 & Up: |
| Employed Civilian: | 9118 |
| Unemployed Civilians: | 488 |
| In Labor Force: | 9606 |
| Not In Labor Force: | 4914 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38983 |
| White: | 33988 |
| Black: | 3104 |
| Asian: | 725 |
| Pacific Islander: | 6 |
| Native American: | 100 |
| Multiracial: | 569 |
| Other: | 491 |