Atlanta, Georgia 30331
ZIP Code boundaries for 30331 in Atlanta, GA
2011 Statistics for 30331
| ZIP: | 30331 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 37 mi2 / 97 km2 / 23859 acres / 96555207 m2 |
| Coordinates: | 33.70677, -84.542305 |
| Residential Addresses: | 23479 |
| Multifamily Addresses: | 5754 |
| Single family Addresses: | 17725 |
| Business Addresses: | 910 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30331
Gender & Ages
Total Population: 44511
| Male |
| Population: | 20115 |
| < year old: | 398 |
| Year old: | 365 |
| Age 2: | 389 |
| Age 3: | 191 |
| Age 4: | 339 |
| Age 5: | 363 |
| Age 6: | 398 |
| Age 7: | 451 |
| Age 8: | 363 |
| Age 9: | 394 |
| Age 10: | 423 |
| Age 11: | 398 |
| Age 12: | 326 |
| Age 13: | 440 |
| Age 14: | 396 |
| Age 15: | 241 |
| Age 16: | 345 |
| Age 17: | 284 |
| Age 18: | 281 |
| Age 19: | 282 |
| Age 20: | 346 |
| Age 21: | 257 |
| 22-24: |
763 |
| 25-29: |
1490 |
| 30-34: |
1456 |
| 35-39: |
1633 |
| 40-44: |
1320 |
| 45-49: |
1253 |
| 50-54: |
1335 |
| 55-59: |
1041 |
| 60-61: |
317 |
| 62-64: |
397 |
| 65-66: |
276 |
| 67-69: |
307 |
| 70-74: |
458 |
| 75-79: |
214 |
| 80-84: |
96 |
| 85 & Up: | 89 |
| Female |
| Population: | 24396 |
| < year old: | 361 |
| Year old: | 333 |
| Age 2: | 372 |
| Age 3: | 424 |
| Age 4: | 323 |
| Age 5: | 350 |
| Age 6: | 485 |
| Age 7: | 489 |
| Age 8: | 472 |
| Age 9: | 342 |
| Age 10: | 284 |
| Age 11: | 396 |
| Age 12: | 324 |
| Age 13: | 357 |
| Age 14: | 379 |
| Age 15: | 354 |
| Age 16: | 417 |
| Age 17: | 376 |
| Age 18: | 232 |
| Age 19: | 326 |
| Age 20: | 389 |
| Age 21: | 371 |
| 22-24: |
813 |
| 25-29: |
1792 |
| 30-34: |
1821 |
| 35-39: |
1905 |
| 40-44: |
1653 |
| 45-49: |
1741 |
| 50-54: |
1677 |
| 55-59: |
1374 |
| 60-61: |
471 |
| 62-64: |
681 |
| 65-66: |
363 |
| 67-69: |
452 |
| 70-74: |
517 |
| 75-79: |
457 |
| 80-84: |
277 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 27109
| Male: | 11682 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 173 |
| 10th: | 247 |
| 11th: | 426 |
| 12th, No Diploma: | 717 |
| Graduates: | 3705 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 2011 |
| Associates: | 570 |
| Bachelors: | 1459 |
| Doctorate: | 156 |
| Masters: | 697 |
| Female: | 15427 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 280 |
| 10th: | 423 |
| 11th: | 597 |
| 12th, No Diploma: | 805 |
| Graduates: | 4155 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 2496 |
| Associates: | 793 |
| Bachelors: | 2267 |
| Doctorate: | 187 |
| Masters: | 1399 |
Veteran Status of Residents
| Total Males: | 13611 |
| Ages 18 to 64: |
| Total: | 12171 |
| Civilians: | 12148 |
| Non-Veteran Civilians: | 9849 |
| Veteran Civilians: | 2299 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1440 |
| Civilians: | 1440 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 17558 |
| Ages 18 to 64: |
| Total: | 15246 |
| Civilians: | 15236 |
| Non-Veteran Civilians: | 14985 |
| Veteran Civilians: | 251 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2312 |
| Civilians: | 2312 |
| Non-Veteran Civilians: | 2290 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 554 |
| 10 to 14: | 967 |
| 15 to 19: | 2523 |
| 20 to 24: | 3019 |
| 25 to 29: | 1306 |
| 30 to 35: | 3517 |
| 36 to 39: | 753 |
| 40 to 44: | 815 |
| 45 to 59: | 2151 |
| 60 to 89: | 1794 |
| > 89 Minutes: | 1031 |
Housing
| Total: | 44395 |
| Own: | 24986 |
| Rent: | 19409 |
Economic Statistics of Residents
Total Households: 16041
| Males 16 & Up: |
| Employed Civilian: | 8886 |
| Unemployed Civilians: | 905 |
| In Labor Force: | 9814 |
| Not In Labor Force: | 4426 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 18852 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 18531 |
| Family Below Poverty Line: | 1831 |
| Household Below Poverty: | 2682 |
| Married Below Poverty Line: | 336 |
| Median Family Income: | 42978 |
| Median Household Income: | 36349 |
| Per Capita Income: | 18706 |
| Females 16 & Up: |
| Employed Civilian: | 10551 |
| Unemployed Civilians: | 781 |
| In Labor Force: | 11342 |
| Not In Labor Force: | 7009 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 44511 |
| White: | 1366 |
| Black: | 42277 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 311 |
| Other: | 458 |