Austell, Georgia 30168
ZIP Code boundaries for 30168 in Austell, GA
2011 Statistics for 30168
| ZIP: | 30168 |
| Name: | AUSTELL |
| County: | COBB |
| Area: | 12 mi2 / 32 km2 / 7871 acres / 31851660 m2 |
| Coordinates: | 33.78351, -84.58803 |
| Residential Addresses: | 9680 |
| Multifamily Addresses: | 2713 |
| Single family Addresses: | 6291 |
| Business Addresses: | 831 |
| P.O. Boxes: | 676 |
2000 Census Data for Austell, Georgia 30168
Gender & Ages
Total Population: 20589
| Male |
| Population: | 10159 |
| < year old: | 209 |
| Year old: | 214 |
| Age 2: | 118 |
| Age 3: | 108 |
| Age 4: | 208 |
| Age 5: | 136 |
| Age 6: | 210 |
| Age 7: | 166 |
| Age 8: | 168 |
| Age 9: | 184 |
| Age 10: | 274 |
| Age 11: | 195 |
| Age 12: | 89 |
| Age 13: | 155 |
| Age 14: | 95 |
| Age 15: | 131 |
| Age 16: | 94 |
| Age 17: | 177 |
| Age 18: | 170 |
| Age 19: | 167 |
| Age 20: | 227 |
| Age 21: | 181 |
| 22-24: |
414 |
| 25-29: |
1076 |
| 30-34: |
1146 |
| 35-39: |
1206 |
| 40-44: |
695 |
| 45-49: |
598 |
| 50-54: |
402 |
| 55-59: |
296 |
| 60-61: |
64 |
| 62-64: |
136 |
| 65-66: |
69 |
| 67-69: |
80 |
| 70-74: |
115 |
| 75-79: |
52 |
| 80-84: |
103 |
| 85 & Up: | 31 |
| Female |
| Population: | 10430 |
| < year old: | 107 |
| Year old: | 171 |
| Age 2: | 242 |
| Age 3: | 214 |
| Age 4: | 180 |
| Age 5: | 191 |
| Age 6: | 213 |
| Age 7: | 211 |
| Age 8: | 126 |
| Age 9: | 168 |
| Age 10: | 127 |
| Age 11: | 184 |
| Age 12: | 166 |
| Age 13: | 150 |
| Age 14: | 128 |
| Age 15: | 118 |
| Age 16: | 144 |
| Age 17: | 54 |
| Age 18: | 128 |
| Age 19: | 128 |
| Age 20: | 132 |
| Age 21: | 246 |
| 22-24: |
512 |
| 25-29: |
1121 |
| 30-34: |
1066 |
| 35-39: |
1185 |
| 40-44: |
650 |
| 45-49: |
627 |
| 50-54: |
452 |
| 55-59: |
396 |
| 60-61: |
113 |
| 62-64: |
96 |
| 65-66: |
87 |
| 67-69: |
122 |
| 70-74: |
129 |
| 75-79: |
153 |
| 80-84: |
119 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 12459
| Male: | 6069 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 133 |
| 10th: | 201 |
| 11th: | 210 |
| 12th, No Diploma: | 319 |
| Graduates: | 2173 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 871 |
| Associates: | 277 |
| Bachelors: | 741 |
| Doctorate: | 37 |
| Masters: | 147 |
| Female: | 6390 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 207 |
| 10th: | 157 |
| 11th: | 146 |
| 12th, No Diploma: | 266 |
| Graduates: | 1954 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 967 |
| Associates: | 373 |
| Bachelors: | 981 |
| Doctorate: | 26 |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 7228 |
| Ages 18 to 64: |
| Total: | 6778 |
| Civilians: | 6750 |
| Non-Veteran Civilians: | 5492 |
| Veteran Civilians: | 1258 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 307 |
| Currently In Military: | |
| Total Females: | 7536 |
| Ages 18 to 64: |
| Total: | 6852 |
| Civilians: | 6852 |
| Non-Veteran Civilians: | 6596 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 684 |
| Civilians: | 684 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 629 |
| 10 to 14: | 918 |
| 15 to 19: | 1334 |
| 20 to 24: | 1691 |
| 25 to 29: | 698 |
| 30 to 35: | 1949 |
| 36 to 39: | 178 |
| 40 to 44: | 517 |
| 45 to 59: | 1109 |
| 60 to 89: | 652 |
| > 89 Minutes: | 210 |
Housing
| Total: | 20531 |
| Own: | 11682 |
| Rent: | 8849 |
Economic Statistics of Residents
Total Households: 7609
| Males 16 & Up: |
| Employed Civilian: | 5378 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5633 |
| Not In Labor Force: | 1866 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 10183 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 10018 |
| Family Below Poverty Line: | 393 |
| Household Below Poverty: | 756 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 43013 |
| Median Household Income: | 40501 |
| Per Capita Income: | 17359 |
| Females 16 & Up: |
| Employed Civilian: | 5011 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 5434 |
| Not In Labor Force: | 2300 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20589 |
| White: | 7158 |
| Black: | 11247 |
| Asian: | 281 |
| Pacific Islander: | 36 |
| Native American: | 6 |
| Multiracial: | 399 |
| Other: | 1462 |