Canton, Georgia 30115
ZIP Code boundaries for 30115 in Canton, GA
2011 Statistics for 30115
| ZIP: | 30115 |
| Name: | CANTON |
| County: | CHEROKEE |
| Area: | 62 mi2 / 160 km2 / 39453 acres / 159661260 m2 |
| Coordinates: | 34.202953, -84.4022 |
| Residential Addresses: | 12992 |
| Multifamily Addresses: | 743 |
| Single family Addresses: | 12249 |
| Business Addresses: | 543 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Georgia 30115
Gender & Ages
Total Population: 19872
| Male |
| Population: | 9942 |
| < year old: | 103 |
| Year old: | 147 |
| Age 2: | 169 |
| Age 3: | 192 |
| Age 4: | 118 |
| Age 5: | 136 |
| Age 6: | 137 |
| Age 7: | 130 |
| Age 8: | 184 |
| Age 9: | 83 |
| Age 10: | 241 |
| Age 11: | 143 |
| Age 12: | 134 |
| Age 13: | 132 |
| Age 14: | 143 |
| Age 15: | 93 |
| Age 16: | 149 |
| Age 17: | 195 |
| Age 18: | 36 |
| Age 19: | 143 |
| Age 20: | 112 |
| Age 21: | 114 |
| 22-24: |
326 |
| 25-29: |
747 |
| 30-34: |
899 |
| 35-39: |
988 |
| 40-44: |
825 |
| 45-49: |
773 |
| 50-54: |
740 |
| 55-59: |
516 |
| 60-61: |
246 |
| 62-64: |
208 |
| 65-66: |
80 |
| 67-69: |
108 |
| 70-74: |
265 |
| 75-79: |
84 |
| 80-84: |
40 |
| 85 & Up: | 63 |
| Female |
| Population: | 9930 |
| < year old: | 114 |
| Year old: | 192 |
| Age 2: | 138 |
| Age 3: | 203 |
| Age 4: | 177 |
| Age 5: | 155 |
| Age 6: | 161 |
| Age 7: | 159 |
| Age 8: | 141 |
| Age 9: | 157 |
| Age 10: | 91 |
| Age 11: | 151 |
| Age 12: | 181 |
| Age 13: | 155 |
| Age 14: | 178 |
| Age 15: | 109 |
| Age 16: | 137 |
| Age 17: | 129 |
| Age 18: | 109 |
| Age 19: | 37 |
| Age 20: | 53 |
| Age 21: | 94 |
| 22-24: |
271 |
| 25-29: |
727 |
| 30-34: |
907 |
| 35-39: |
1041 |
| 40-44: |
771 |
| 45-49: |
735 |
| 50-54: |
714 |
| 55-59: |
572 |
| 60-61: |
149 |
| 62-64: |
140 |
| 65-66: |
135 |
| 67-69: |
129 |
| 70-74: |
311 |
| 75-79: |
146 |
| 80-84: |
123 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 13220
| Male: | 6582 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 269 |
| 10th: | 219 |
| 11th: | 131 |
| 12th, No Diploma: | 147 |
| Graduates: | 1958 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1210 |
| Associates: | 258 |
| Bachelors: | 1034 |
| Doctorate: | 37 |
| Masters: | 333 |
| Female: | 6638 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 299 |
| 10th: | 182 |
| 11th: | 179 |
| 12th, No Diploma: | 182 |
| Graduates: | 2272 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1035 |
| Associates: | 374 |
| Bachelors: | 859 |
| Doctorate: | 8 |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 7313 |
| Ages 18 to 64: |
| Total: | 6673 |
| Civilians: | 6673 |
| Non-Veteran Civilians: | 5209 |
| Veteran Civilians: | 1464 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 640 |
| Civilians: | 640 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 413 |
| Currently In Military: | |
| Total Females: | 7202 |
| Ages 18 to 64: |
| Total: | 6320 |
| Civilians: | 6320 |
| Non-Veteran Civilians: | 6202 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 882 |
| Civilians: | 882 |
| Non-Veteran Civilians: | 882 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 534 |
| 10 to 14: | 770 |
| 15 to 19: | 1078 |
| 20 to 24: | 1108 |
| 25 to 29: | 438 |
| 30 to 35: | 1463 |
| 36 to 39: | 332 |
| 40 to 44: | 517 |
| 45 to 59: | 1759 |
| 60 to 89: | 1145 |
| > 89 Minutes: | 458 |
Housing
| Total: | 19714 |
| Own: | 17335 |
| Rent: | 2379 |
Economic Statistics of Residents
Total Households: 6998
| Males 16 & Up: |
| Employed Civilian: | 5854 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 5982 |
| Not In Labor Force: | 1675 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10116 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 9700 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 411 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 63740 |
| Median Household Income: | 60378 |
| Per Capita Income: | 23667 |
| Females 16 & Up: |
| Employed Civilian: | 4440 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4553 |
| Not In Labor Force: | 2915 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19872 |
| White: | 18787 |
| Black: | 181 |
| Asian: | 79 |
| Pacific Islander: | 9 |
| Native American: | 35 |
| Multiracial: | 239 |
| Other: | 542 |