Conyers, Georgia 30012
ZIP Code boundaries for 30012 in Conyers, GA
2011 Statistics for 30012
| ZIP: | 30012 |
| Name: | CONYERS |
| County: | ROCKDALE |
| Area: | 45 mi2 / 116 km2 / 28663 acres / 115993142 m2 |
| Coordinates: | 33.718586, -83.99851 |
| Residential Addresses: | 10750 |
| Multifamily Addresses: | 677 |
| Single family Addresses: | 9242 |
| Business Addresses: | 1404 |
| P.O. Boxes: | 831 |
2000 Census Data for Conyers, Georgia 30012
Gender & Ages
Total Population: 23899
| Male |
| Population: | 12132 |
| < year old: | 258 |
| Year old: | 139 |
| Age 2: | 139 |
| Age 3: | 193 |
| Age 4: | 189 |
| Age 5: | 229 |
| Age 6: | 123 |
| Age 7: | 184 |
| Age 8: | 120 |
| Age 9: | 252 |
| Age 10: | 220 |
| Age 11: | 152 |
| Age 12: | 147 |
| Age 13: | 144 |
| Age 14: | 170 |
| Age 15: | 201 |
| Age 16: | 230 |
| Age 17: | 211 |
| Age 18: | 272 |
| Age 19: | 152 |
| Age 20: | 269 |
| Age 21: | 191 |
| 22-24: |
587 |
| 25-29: |
969 |
| 30-34: |
941 |
| 35-39: |
912 |
| 40-44: |
1037 |
| 45-49: |
830 |
| 50-54: |
727 |
| 55-59: |
524 |
| 60-61: |
147 |
| 62-64: |
222 |
| 65-66: |
151 |
| 67-69: |
131 |
| 70-74: |
361 |
| 75-79: |
209 |
| 80-84: |
135 |
| 85 & Up: | 64 |
| Female |
| Population: | 11767 |
| < year old: | 113 |
| Year old: | 155 |
| Age 2: | 189 |
| Age 3: | 167 |
| Age 4: | 150 |
| Age 5: | 107 |
| Age 6: | 159 |
| Age 7: | 259 |
| Age 8: | 171 |
| Age 9: | 167 |
| Age 10: | 149 |
| Age 11: | 185 |
| Age 12: | 165 |
| Age 13: | 229 |
| Age 14: | 163 |
| Age 15: | 151 |
| Age 16: | 146 |
| Age 17: | 149 |
| Age 18: | 227 |
| Age 19: | 173 |
| Age 20: | 112 |
| Age 21: | 86 |
| 22-24: |
461 |
| 25-29: |
781 |
| 30-34: |
780 |
| 35-39: |
925 |
| 40-44: |
925 |
| 45-49: |
897 |
| 50-54: |
728 |
| 55-59: |
582 |
| 60-61: |
154 |
| 62-64: |
304 |
| 65-66: |
166 |
| 67-69: |
294 |
| 70-74: |
361 |
| 75-79: |
356 |
| 80-84: |
186 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 15094
| Male: | 7360 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 442 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 214 |
| 10th: | 401 |
| 11th: | 335 |
| 12th, No Diploma: | 299 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 848 |
| Associates: | 158 |
| Bachelors: | 789 |
| Doctorate: | 32 |
| Masters: | 250 |
| Female: | 7734 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 302 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 347 |
| 10th: | 440 |
| 11th: | 488 |
| 12th, No Diploma: | 216 |
| Graduates: | 2554 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 977 |
| Associates: | 310 |
| Bachelors: | 727 |
| Doctorate: | 23 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 8831 |
| Ages 18 to 64: |
| Total: | 7780 |
| Civilians: | 7774 |
| Non-Veteran Civilians: | 6272 |
| Veteran Civilians: | 1502 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1051 |
| Civilians: | 1051 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 8793 |
| Ages 18 to 64: |
| Total: | 7135 |
| Civilians: | 7135 |
| Non-Veteran Civilians: | 7025 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1658 |
| Civilians: | 1658 |
| Non-Veteran Civilians: | 1614 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 976 |
| 10 to 14: | 1609 |
| 15 to 19: | 1686 |
| 20 to 24: | 1028 |
| 25 to 29: | 328 |
| 30 to 35: | 1117 |
| 36 to 39: | 317 |
| 40 to 44: | 337 |
| 45 to 59: | 1245 |
| 60 to 89: | 724 |
| > 89 Minutes: | 243 |
Housing
| Total: | 22916 |
| Own: | 13854 |
| Rent: | 9062 |
Economic Statistics of Residents
Total Households: 8040
| Males 16 & Up: |
| Employed Civilian: | 5756 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 6048 |
| Not In Labor Force: | 3224 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10061 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 9813 |
| Family Below Poverty Line: | 619 |
| Household Below Poverty: | 959 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 44684 |
| Median Household Income: | 38957 |
| Per Capita Income: | 16489 |
| Females 16 & Up: |
| Employed Civilian: | 4511 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 4801 |
| Not In Labor Force: | 4287 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23899 |
| White: | 16747 |
| Black: | 5080 |
| Asian: | 208 |
| Pacific Islander: | 7 |
| Native American: | 32 |
| Multiracial: | 414 |
| Other: | 1411 |