Conyers, Georgia 30013
ZIP Code boundaries for 30013 in Conyers, GA
2011 Statistics for 30013
| ZIP: | 30013 |
| Name: | CONYERS |
| County: | ROCKDALE |
| Area: | 29 mi2 / 74 km2 / 18269 acres / 73930618 m2 |
| Coordinates: | 33.643208, -83.9722 |
| Residential Addresses: | 10896 |
| Multifamily Addresses: | 1441 |
| Single family Addresses: | 8080 |
| Business Addresses: | 1978 |
| P.O. Boxes: | 1375 |
2000 Census Data for Conyers, Georgia 30013
Gender & Ages
Total Population: 18260
| Male |
| Population: | 9070 |
| < year old: | 131 |
| Year old: | 104 |
| Age 2: | 141 |
| Age 3: | 93 |
| Age 4: | 237 |
| Age 5: | 210 |
| Age 6: | 157 |
| Age 7: | 183 |
| Age 8: | 130 |
| Age 9: | 154 |
| Age 10: | 157 |
| Age 11: | 87 |
| Age 12: | 185 |
| Age 13: | 113 |
| Age 14: | 108 |
| Age 15: | 169 |
| Age 16: | 119 |
| Age 17: | 202 |
| Age 18: | 120 |
| Age 19: | 121 |
| Age 20: | 90 |
| Age 21: | 128 |
| 22-24: |
243 |
| 25-29: |
574 |
| 30-34: |
696 |
| 35-39: |
729 |
| 40-44: |
787 |
| 45-49: |
698 |
| 50-54: |
658 |
| 55-59: |
509 |
| 60-61: |
136 |
| 62-64: |
177 |
| 65-66: |
102 |
| 67-69: |
174 |
| 70-74: |
224 |
| 75-79: |
137 |
| 80-84: |
40 |
| 85 & Up: | 47 |
| Female |
| Population: | 9190 |
| < year old: | 114 |
| Year old: | 87 |
| Age 2: | 89 |
| Age 3: | 157 |
| Age 4: | 103 |
| Age 5: | 160 |
| Age 6: | 211 |
| Age 7: | 100 |
| Age 8: | 149 |
| Age 9: | 128 |
| Age 10: | 106 |
| Age 11: | 85 |
| Age 12: | 113 |
| Age 13: | 184 |
| Age 14: | 93 |
| Age 15: | 82 |
| Age 16: | 126 |
| Age 17: | 57 |
| Age 18: | 133 |
| Age 19: | 56 |
| Age 20: | 149 |
| Age 21: | 121 |
| 22-24: |
342 |
| 25-29: |
589 |
| 30-34: |
614 |
| 35-39: |
957 |
| 40-44: |
957 |
| 45-49: |
668 |
| 50-54: |
759 |
| 55-59: |
478 |
| 60-61: |
107 |
| 62-64: |
197 |
| 65-66: |
70 |
| 67-69: |
181 |
| 70-74: |
312 |
| 75-79: |
144 |
| 80-84: |
130 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 11933
| Male: | 5688 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 81 |
| 10th: | 77 |
| 11th: | 86 |
| 12th, No Diploma: | 167 |
| Graduates: | 1295 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 1019 |
| Associates: | 284 |
| Bachelors: | 1348 |
| Doctorate: | 72 |
| Masters: | 382 |
| Female: | 6245 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 101 |
| 10th: | 121 |
| 11th: | 94 |
| 12th, No Diploma: | 155 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1158 |
| Associates: | 443 |
| Bachelors: | 1156 |
| Doctorate: | 6 |
| Masters: | 385 |
Veteran Status of Residents
| Total Males: | 6390 |
| Ages 18 to 64: |
| Total: | 5666 |
| Civilians: | 5656 |
| Non-Veteran Civilians: | 4044 |
| Veteran Civilians: | 1612 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 7046 |
| Ages 18 to 64: |
| Total: | 6127 |
| Civilians: | 6115 |
| Non-Veteran Civilians: | 5902 |
| Veteran Civilians: | 213 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 900 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 678 |
| 10 to 14: | 1384 |
| 15 to 19: | 1246 |
| 20 to 24: | 947 |
| 25 to 29: | 208 |
| 30 to 35: | 820 |
| 36 to 39: | 295 |
| 40 to 44: | 488 |
| 45 to 59: | 1324 |
| 60 to 89: | 955 |
| > 89 Minutes: | 219 |
Housing
| Total: | 18249 |
| Own: | 13109 |
| Rent: | 5140 |
Economic Statistics of Residents
Total Households: 6690
| Males 16 & Up: |
| Employed Civilian: | 4982 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 5166 |
| Not In Labor Force: | 1545 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8960 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 8724 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 368 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 62414 |
| Median Household Income: | 55904 |
| Per Capita Income: | 25906 |
| Females 16 & Up: |
| Employed Civilian: | 4178 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4387 |
| Not In Labor Force: | 2842 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 18260 |
| White: | 13121 |
| Black: | 3909 |
| Asian: | 632 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 217 |
| Other: | 275 |