Conyers, Georgia 30094
ZIP Code boundaries for 30094 in Conyers, GA
2011 Statistics for 30094
| ZIP: | 30094 |
| Name: | CONYERS |
| County: | ROCKDALE |
| Area: | 39 mi2 / 102 km2 / 25164 acres / 101834501 m2 |
| Coordinates: | 33.611935, -84.05543 |
| Residential Addresses: | 11471 |
| Multifamily Addresses: | 719 |
| Single family Addresses: | 10752 |
| Business Addresses: | 437 |
| P.O. Boxes: | 0 |
2000 Census Data for Conyers, Georgia 30094
Gender & Ages
Total Population: 26565
| Male |
| Population: | 13068 |
| < year old: | 177 |
| Year old: | 131 |
| Age 2: | 173 |
| Age 3: | 211 |
| Age 4: | 149 |
| Age 5: | 165 |
| Age 6: | 161 |
| Age 7: | 183 |
| Age 8: | 225 |
| Age 9: | 191 |
| Age 10: | 279 |
| Age 11: | 326 |
| Age 12: | 319 |
| Age 13: | 281 |
| Age 14: | 224 |
| Age 15: | 290 |
| Age 16: | 251 |
| Age 17: | 227 |
| Age 18: | 221 |
| Age 19: | 180 |
| Age 20: | 147 |
| Age 21: | 165 |
| 22-24: |
371 |
| 25-29: |
524 |
| 30-34: |
827 |
| 35-39: |
1007 |
| 40-44: |
1331 |
| 45-49: |
1174 |
| 50-54: |
978 |
| 55-59: |
834 |
| 60-61: |
160 |
| 62-64: |
226 |
| 65-66: |
142 |
| 67-69: |
208 |
| 70-74: |
246 |
| 75-79: |
200 |
| 80-84: |
137 |
| 85 & Up: | 27 |
| Female |
| Population: | 13497 |
| < year old: | 131 |
| Year old: | 181 |
| Age 2: | 101 |
| Age 3: | 217 |
| Age 4: | 207 |
| Age 5: | 187 |
| Age 6: | 152 |
| Age 7: | 195 |
| Age 8: | 292 |
| Age 9: | 259 |
| Age 10: | 148 |
| Age 11: | 273 |
| Age 12: | 199 |
| Age 13: | 284 |
| Age 14: | 253 |
| Age 15: | 284 |
| Age 16: | 232 |
| Age 17: | 246 |
| Age 18: | 173 |
| Age 19: | 146 |
| Age 20: | 100 |
| Age 21: | 177 |
| 22-24: |
318 |
| 25-29: |
576 |
| 30-34: |
1037 |
| 35-39: |
1158 |
| 40-44: |
1454 |
| 45-49: |
1215 |
| 50-54: |
963 |
| 55-59: |
716 |
| 60-61: |
208 |
| 62-64: |
237 |
| 65-66: |
104 |
| 67-69: |
268 |
| 70-74: |
307 |
| 75-79: |
243 |
| 80-84: |
128 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 16763
| Male: | 8021 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 79 |
| 10th: | 272 |
| 11th: | 167 |
| 12th, No Diploma: | 202 |
| Graduates: | 2237 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1461 |
| Associates: | 621 |
| Bachelors: | 1508 |
| Doctorate: | 93 |
| Masters: | 457 |
| Female: | 8742 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 163 |
| 10th: | 203 |
| 11th: | 138 |
| 12th, No Diploma: | 216 |
| Graduates: | 2696 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1502 |
| Associates: | 673 |
| Bachelors: | 1418 |
| Doctorate: | 32 |
| Masters: | 508 |
Veteran Status of Residents
| Total Males: | 9105 |
| Ages 18 to 64: |
| Total: | 8145 |
| Civilians: | 8092 |
| Non-Veteran Civilians: | 6012 |
| Veteran Civilians: | 2080 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 960 |
| Civilians: | 960 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 792 |
| Currently In Military: | |
| Total Females: | 9656 |
| Ages 18 to 64: |
| Total: | 8478 |
| Civilians: | 8478 |
| Non-Veteran Civilians: | 8259 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 893 |
| 10 to 14: | 1542 |
| 15 to 19: | 2084 |
| 20 to 24: | 1475 |
| 25 to 29: | 568 |
| 30 to 35: | 1357 |
| 36 to 39: | 530 |
| 40 to 44: | 603 |
| 45 to 59: | 2069 |
| 60 to 89: | 1292 |
| > 89 Minutes: | 339 |
Housing
| Total: | 26456 |
| Own: | 23848 |
| Rent: | 2608 |
Economic Statistics of Residents
Total Households: 8908
| Males 16 & Up: |
| Employed Civilian: | 7246 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 7577 |
| Not In Labor Force: | 2006 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 13339 |
| Work At Home: | 359 |
| Doesn't Work At Home: | 12980 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 68509 |
| Median Household Income: | 63910 |
| Per Capita Income: | 25128 |
| Females 16 & Up: |
| Employed Civilian: | 6327 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 6502 |
| Not In Labor Force: | 3632 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26565 |
| White: | 22182 |
| Black: | 3527 |
| Asian: | 300 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 320 |
| Other: | 214 |