Cumming, Georgia 30040
ZIP Code boundaries for 30040 in Cumming, GA
2011 Statistics for 30040
| ZIP: | 30040 |
| Name: | CUMMING |
| County: | FORSYTH |
| Area: | 59 mi2 / 153 km2 / 37797 acres / 152958326 m2 |
| Coordinates: | 34.216515, -84.18071 |
| Residential Addresses: | 19972 |
| Multifamily Addresses: | 699 |
| Single family Addresses: | 19273 |
| Business Addresses: | 1686 |
| P.O. Boxes: | 0 |
2000 Census Data for Cumming, Georgia 30040
Gender & Ages
Total Population: 42426
| Male |
| Population: | 21416 |
| < year old: | 411 |
| Year old: | 373 |
| Age 2: | 333 |
| Age 3: | 446 |
| Age 4: | 414 |
| Age 5: | 421 |
| Age 6: | 309 |
| Age 7: | 314 |
| Age 8: | 314 |
| Age 9: | 438 |
| Age 10: | 436 |
| Age 11: | 307 |
| Age 12: | 308 |
| Age 13: | 300 |
| Age 14: | 187 |
| Age 15: | 178 |
| Age 16: | 219 |
| Age 17: | 428 |
| Age 18: | 228 |
| Age 19: | 198 |
| Age 20: | 252 |
| Age 21: | 205 |
| 22-24: |
709 |
| 25-29: |
1578 |
| 30-34: |
2035 |
| 35-39: |
2519 |
| 40-44: |
1787 |
| 45-49: |
1485 |
| 50-54: |
1256 |
| 55-59: |
936 |
| 60-61: |
254 |
| 62-64: |
509 |
| 65-66: |
179 |
| 67-69: |
322 |
| 70-74: |
429 |
| 75-79: |
164 |
| 80-84: |
201 |
| 85 & Up: | 34 |
| Female |
| Population: | 21010 |
| < year old: | 469 |
| Year old: | 437 |
| Age 2: | 219 |
| Age 3: | 322 |
| Age 4: | 389 |
| Age 5: | 334 |
| Age 6: | 314 |
| Age 7: | 345 |
| Age 8: | 319 |
| Age 9: | 246 |
| Age 10: | 279 |
| Age 11: | 373 |
| Age 12: | 243 |
| Age 13: | 294 |
| Age 14: | 263 |
| Age 15: | 303 |
| Age 16: | 141 |
| Age 17: | 309 |
| Age 18: | 253 |
| Age 19: | 149 |
| Age 20: | 136 |
| Age 21: | 70 |
| 22-24: |
720 |
| 25-29: |
1453 |
| 30-34: |
2150 |
| 35-39: |
1948 |
| 40-44: |
1917 |
| 45-49: |
1514 |
| 50-54: |
1215 |
| 55-59: |
833 |
| 60-61: |
455 |
| 62-64: |
424 |
| 65-66: |
262 |
| 67-69: |
364 |
| 70-74: |
483 |
| 75-79: |
344 |
| 80-84: |
323 |
| 85 & Up: | 398 |
Education Level of Residents
Total Population: 27771
| Male: | 13688 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 149 |
| 5th - 6th: | 324 |
| Middle/Junior High: |
| 7th - 8th: | 576 |
| High School: |
| 9th: | 344 |
| 10th: | 368 |
| 11th: | 266 |
| 12th, No Diploma: | 300 |
| Graduates: | 3473 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 2088 |
| Associates: | 683 |
| Bachelors: | 3232 |
| Doctorate: | 125 |
| Masters: | 791 |
| Female: | 14083 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 555 |
| High School: |
| 9th: | 349 |
| 10th: | 423 |
| 11th: | 410 |
| 12th, No Diploma: | 237 |
| Graduates: | 4129 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 1187 |
| > 1 Year, No Degree: | 2102 |
| Associates: | 735 |
| Bachelors: | 2627 |
| Doctorate: | 52 |
| Masters: | 697 |
Veteran Status of Residents
| Total Males: | 15280 |
| Ages 18 to 64: |
| Total: | 13951 |
| Civilians: | 13943 |
| Non-Veteran Civilians: | 11476 |
| Veteran Civilians: | 2467 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1329 |
| Civilians: | 1329 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 865 |
| Currently In Military: | |
| Total Females: | 15411 |
| Ages 18 to 64: |
| Total: | 13237 |
| Civilians: | 13237 |
| Non-Veteran Civilians: | 13084 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2174 |
| Civilians: | 2174 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1396 |
| 10 to 14: | 2568 |
| 15 to 19: | 2778 |
| 20 to 24: | 2433 |
| 25 to 29: | 1079 |
| 30 to 35: | 2644 |
| 36 to 39: | 781 |
| 40 to 44: | 845 |
| 45 to 59: | 2818 |
| 60 to 89: | 2393 |
| > 89 Minutes: | 707 |
Housing
| Total: | 41801 |
| Own: | 36418 |
| Rent: | 5383 |
Economic Statistics of Residents
Total Households: 14848
| Males 16 & Up: |
| Employed Civilian: | 12677 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 12892 |
| Not In Labor Force: | 3035 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 21924 |
| Work At Home: | 1018 |
| Doesn't Work At Home: | 20906 |
| Family Below Poverty Line: | 518 |
| Household Below Poverty: | 998 |
| Married Below Poverty Line: | 282 |
| Median Family Income: | 67259 |
| Median Household Income: | 60920 |
| Per Capita Income: | 24705 |
| Females 16 & Up: |
| Employed Civilian: | 9492 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 9716 |
| Not In Labor Force: | 6145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42426 |
| White: | 40279 |
| Black: | 331 |
| Asian: | 149 |
| Pacific Islander: | 39 |
| Native American: | 172 |
| Multiracial: | 579 |
| Other: | 877 |