Decatur, Georgia 30034
ZIP Code boundaries for 30034 in Decatur, GA
2011 Statistics for 30034
| ZIP: | 30034 |
| Name: | DECATUR |
| County: | DEKALB |
| Area: | 17 mi2 / 45 km2 / 11030 acres / 44638709 m2 |
| Coordinates: | 33.691982, -84.24836 |
| Residential Addresses: | 16762 |
| Multifamily Addresses: | 1790 |
| Single family Addresses: | 14972 |
| Business Addresses: | 648 |
| P.O. Boxes: | 0 |
2000 Census Data for Decatur, Georgia 30034
Gender & Ages
Total Population: 44836
| Male |
| Population: | 20861 |
| < year old: | 321 |
| Year old: | 354 |
| Age 2: | 415 |
| Age 3: | 276 |
| Age 4: | 360 |
| Age 5: | 301 |
| Age 6: | 254 |
| Age 7: | 315 |
| Age 8: | 372 |
| Age 9: | 379 |
| Age 10: | 411 |
| Age 11: | 452 |
| Age 12: | 456 |
| Age 13: | 424 |
| Age 14: | 410 |
| Age 15: | 467 |
| Age 16: | 502 |
| Age 17: | 382 |
| Age 18: | 448 |
| Age 19: | 267 |
| Age 20: | 272 |
| Age 21: | 390 |
| 22-24: |
851 |
| 25-29: |
1485 |
| 30-34: |
1591 |
| 35-39: |
1674 |
| 40-44: |
1613 |
| 45-49: |
1604 |
| 50-54: |
1458 |
| 55-59: |
901 |
| 60-61: |
209 |
| 62-64: |
433 |
| 65-66: |
150 |
| 67-69: |
189 |
| 70-74: |
216 |
| 75-79: |
171 |
| 80-84: |
65 |
| 85 & Up: | 23 |
| Female |
| Population: | 23975 |
| < year old: | 295 |
| Year old: | 328 |
| Age 2: | 309 |
| Age 3: | 293 |
| Age 4: | 399 |
| Age 5: | 381 |
| Age 6: | 381 |
| Age 7: | 391 |
| Age 8: | 386 |
| Age 9: | 311 |
| Age 10: | 346 |
| Age 11: | 290 |
| Age 12: | 417 |
| Age 13: | 405 |
| Age 14: | 249 |
| Age 15: | 476 |
| Age 16: | 343 |
| Age 17: | 390 |
| Age 18: | 337 |
| Age 19: | 359 |
| Age 20: | 256 |
| Age 21: | 398 |
| 22-24: |
984 |
| 25-29: |
1738 |
| 30-34: |
1868 |
| 35-39: |
1968 |
| 40-44: |
2434 |
| 45-49: |
2191 |
| 50-54: |
1969 |
| 55-59: |
772 |
| 60-61: |
367 |
| 62-64: |
492 |
| 65-66: |
209 |
| 67-69: |
257 |
| 70-74: |
438 |
| 75-79: |
319 |
| 80-84: |
110 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 27033
| Male: | 11782 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 127 |
| 10th: | 276 |
| 11th: | 282 |
| 12th, No Diploma: | 616 |
| Graduates: | 3332 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 2211 |
| Associates: | 846 |
| Bachelors: | 2045 |
| Doctorate: | 108 |
| Masters: | 550 |
| Female: | 15251 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 196 |
| 10th: | 353 |
| 11th: | 344 |
| 12th, No Diploma: | 471 |
| Graduates: | 3749 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 1522 |
| > 1 Year, No Degree: | 2931 |
| Associates: | 1128 |
| Bachelors: | 2795 |
| Doctorate: | 102 |
| Masters: | 1082 |
Veteran Status of Residents
| Total Males: | 14010 |
| Ages 18 to 64: |
| Total: | 13196 |
| Civilians: | 13172 |
| Non-Veteran Civilians: | 10114 |
| Veteran Civilians: | 3058 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 17585 |
| Ages 18 to 64: |
| Total: | 16133 |
| Civilians: | 16113 |
| Non-Veteran Civilians: | 15762 |
| Veteran Civilians: | 351 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 1437 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 504 |
| 10 to 14: | 1178 |
| 15 to 19: | 2024 |
| 20 to 24: | 3244 |
| 25 to 29: | 1693 |
| 30 to 35: | 4460 |
| 36 to 39: | 842 |
| 40 to 44: | 979 |
| 45 to 59: | 3045 |
| 60 to 89: | 1779 |
| > 89 Minutes: | 970 |
Housing
| Total: | 44131 |
| Own: | 32399 |
| Rent: | 11732 |
Economic Statistics of Residents
Total Households: 14966
| Males 16 & Up: |
| Employed Civilian: | 9861 |
| Unemployed Civilians: | 691 |
| In Labor Force: | 10576 |
| Not In Labor Force: | 4318 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 21225 |
| Work At Home: | 415 |
| Doesn't Work At Home: | 20810 |
| Family Below Poverty Line: | 672 |
| Household Below Poverty: | 1063 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 56610 |
| Median Household Income: | 51738 |
| Per Capita Income: | 20035 |
| Females 16 & Up: |
| Employed Civilian: | 11798 |
| Unemployed Civilians: | 948 |
| In Labor Force: | 12766 |
| Not In Labor Force: | 5552 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 44836 |
| White: | 1827 |
| Black: | 42270 |
| Asian: | 190 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 404 |
| Other: | 39 |