Decatur, Georgia 30035
ZIP Code boundaries for 30035 in Decatur, GA
2011 Statistics for 30035
| ZIP: | 30035 |
| Name: | DECATUR |
| County: | DEKALB |
| Area: | 9 mi2 / 22 km2 / 5494 acres / 22232367 m2 |
| Coordinates: | 33.72554, -84.20511 |
| Residential Addresses: | 8159 |
| Multifamily Addresses: | 1725 |
| Single family Addresses: | 6434 |
| Business Addresses: | 646 |
| P.O. Boxes: | 0 |
2000 Census Data for Decatur, Georgia 30035
Gender & Ages
Total Population: 19160
| Male |
| Population: | 8616 |
| < year old: | 120 |
| Year old: | 160 |
| Age 2: | 124 |
| Age 3: | 203 |
| Age 4: | 176 |
| Age 5: | 108 |
| Age 6: | 187 |
| Age 7: | 166 |
| Age 8: | 142 |
| Age 9: | 201 |
| Age 10: | 171 |
| Age 11: | 203 |
| Age 12: | 156 |
| Age 13: | 149 |
| Age 14: | 140 |
| Age 15: | 133 |
| Age 16: | 153 |
| Age 17: | 144 |
| Age 18: | 147 |
| Age 19: | 146 |
| Age 20: | 146 |
| Age 21: | 166 |
| 22-24: |
284 |
| 25-29: |
728 |
| 30-34: |
743 |
| 35-39: |
747 |
| 40-44: |
662 |
| 45-49: |
520 |
| 50-54: |
508 |
| 55-59: |
307 |
| 60-61: |
78 |
| 62-64: |
101 |
| 65-66: |
61 |
| 67-69: |
61 |
| 70-74: |
185 |
| 75-79: |
109 |
| 80-84: |
41 |
| 85 & Up: | 40 |
| Female |
| Population: | 10544 |
| < year old: | 113 |
| Year old: | 196 |
| Age 2: | 134 |
| Age 3: | 152 |
| Age 4: | 145 |
| Age 5: | 151 |
| Age 6: | 136 |
| Age 7: | 191 |
| Age 8: | 284 |
| Age 9: | 192 |
| Age 10: | 184 |
| Age 11: | 118 |
| Age 12: | 123 |
| Age 13: | 159 |
| Age 14: | 162 |
| Age 15: | 174 |
| Age 16: | 219 |
| Age 17: | 130 |
| Age 18: | 150 |
| Age 19: | 98 |
| Age 20: | 166 |
| Age 21: | 182 |
| 22-24: |
370 |
| 25-29: |
866 |
| 30-34: |
983 |
| 35-39: |
980 |
| 40-44: |
888 |
| 45-49: |
870 |
| 50-54: |
706 |
| 55-59: |
496 |
| 60-61: |
92 |
| 62-64: |
80 |
| 65-66: |
113 |
| 67-69: |
96 |
| 70-74: |
230 |
| 75-79: |
94 |
| 80-84: |
59 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 11506
| Male: | 4891 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 92 |
| 10th: | 118 |
| 11th: | 176 |
| 12th, No Diploma: | 277 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 937 |
| Associates: | 252 |
| Bachelors: | 745 |
| Doctorate: | 22 |
| Masters: | 103 |
| Female: | 6615 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 81 |
| 10th: | 148 |
| 11th: | 177 |
| 12th, No Diploma: | 303 |
| Graduates: | 1806 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1311 |
| Associates: | 478 |
| Bachelors: | 1008 |
| Doctorate: | 70 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 5780 |
| Ages 18 to 64: |
| Total: | 5283 |
| Civilians: | 5269 |
| Non-Veteran Civilians: | 4012 |
| Veteran Civilians: | 1257 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 318 |
| Currently In Military: | |
| Total Females: | 7581 |
| Ages 18 to 64: |
| Total: | 6927 |
| Civilians: | 6927 |
| Non-Veteran Civilians: | 6730 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 235 |
| 10 to 14: | 515 |
| 15 to 19: | 549 |
| 20 to 24: | 1341 |
| 25 to 29: | 717 |
| 30 to 35: | 2006 |
| 36 to 39: | 293 |
| 40 to 44: | 375 |
| 45 to 59: | 1204 |
| 60 to 89: | 864 |
| > 89 Minutes: | 554 |
Housing
| Total: | 19151 |
| Own: | 12522 |
| Rent: | 6629 |
Economic Statistics of Residents
Total Households: 6578
| Males 16 & Up: |
| Employed Civilian: | 4003 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 4354 |
| Not In Labor Force: | 1723 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8893 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 8734 |
| Family Below Poverty Line: | 354 |
| Household Below Poverty: | 556 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 46826 |
| Median Household Income: | 46223 |
| Per Capita Income: | 17917 |
| Females 16 & Up: |
| Employed Civilian: | 5069 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 5416 |
| Not In Labor Force: | 2514 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19160 |
| White: | 1630 |
| Black: | 17198 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 208 |
| Other: | 29 |