Lawrenceville, Georgia 30044
ZIP Code boundaries for 30044 in Lawrenceville, GA
2011 Statistics for 30044
| ZIP: | 30044 |
| Name: | LAWRENCEVILLE |
| County: | GWINNETT |
| Area: | 24 mi2 / 63 km2 / 15531 acres / 62851540 m2 |
| Coordinates: | 33.921734, -84.06936 |
| Residential Addresses: | 28402 |
| Multifamily Addresses: | 5316 |
| Single family Addresses: | 23086 |
| Business Addresses: | 810 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawrenceville, Georgia 30044
Gender & Ages
Total Population: 66330
| Male |
| Population: | 32720 |
| < year old: | 722 |
| Year old: | 500 |
| Age 2: | 512 |
| Age 3: | 643 |
| Age 4: | 519 |
| Age 5: | 379 |
| Age 6: | 557 |
| Age 7: | 586 |
| Age 8: | 485 |
| Age 9: | 684 |
| Age 10: | 442 |
| Age 11: | 531 |
| Age 12: | 485 |
| Age 13: | 580 |
| Age 14: | 606 |
| Age 15: | 341 |
| Age 16: | 590 |
| Age 17: | 601 |
| Age 18: | 552 |
| Age 19: | 395 |
| Age 20: | 475 |
| Age 21: | 378 |
| 22-24: |
1379 |
| 25-29: |
2834 |
| 30-34: |
3209 |
| 35-39: |
3414 |
| 40-44: |
3223 |
| 45-49: |
2414 |
| 50-54: |
1835 |
| 55-59: |
1138 |
| 60-61: |
293 |
| 62-64: |
305 |
| 65-66: |
200 |
| 67-69: |
308 |
| 70-74: |
283 |
| 75-79: |
195 |
| 80-84: |
74 |
| 85 & Up: | 53 |
| Female |
| Population: | 33610 |
| < year old: | 516 |
| Year old: | 429 |
| Age 2: | 668 |
| Age 3: | 666 |
| Age 4: | 461 |
| Age 5: | 580 |
| Age 6: | 496 |
| Age 7: | 432 |
| Age 8: | 572 |
| Age 9: | 584 |
| Age 10: | 592 |
| Age 11: | 479 |
| Age 12: | 510 |
| Age 13: | 360 |
| Age 14: | 462 |
| Age 15: | 525 |
| Age 16: | 471 |
| Age 17: | 430 |
| Age 18: | 396 |
| Age 19: | 414 |
| Age 20: | 320 |
| Age 21: | 298 |
| 22-24: |
1410 |
| 25-29: |
3024 |
| 30-34: |
3470 |
| 35-39: |
3601 |
| 40-44: |
3288 |
| 45-49: |
2517 |
| 50-54: |
1935 |
| 55-59: |
1044 |
| 60-61: |
405 |
| 62-64: |
484 |
| 65-66: |
168 |
| 67-69: |
403 |
| 70-74: |
436 |
| 75-79: |
407 |
| 80-84: |
171 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 41317
| Male: | 19778 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 322 |
| 10th: | 307 |
| 11th: | 305 |
| 12th, No Diploma: | 652 |
| Graduates: | 4065 |
| Professional School: |
| Degree: | 543 |
| College/University: |
| < 1 Year: | 1318 |
| > 1 Year, No Degree: | 3445 |
| Associates: | 1508 |
| Bachelors: | 5193 |
| Doctorate: | 132 |
| Masters: | 1389 |
| Female: | 21539 |
| No School: | 265 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 261 |
| 10th: | 352 |
| 11th: | 237 |
| 12th, No Diploma: | 721 |
| Graduates: | 5000 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 1771 |
| > 1 Year, No Degree: | 3926 |
| Associates: | 1838 |
| Bachelors: | 4905 |
| Doctorate: | 69 |
| Masters: | 1431 |
Veteran Status of Residents
| Total Males: | 22957 |
| Ages 18 to 64: |
| Total: | 21844 |
| Civilians: | 21784 |
| Non-Veteran Civilians: | 17413 |
| Veteran Civilians: | 4371 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 1113 |
| Civilians: | 1113 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 705 |
| Currently In Military: | |
| Total Females: | 24377 |
| Ages 18 to 64: |
| Total: | 22606 |
| Civilians: | 22606 |
| Non-Veteran Civilians: | 22111 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 1722 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1560 |
| 10 to 14: | 2838 |
| 15 to 19: | 4261 |
| 20 to 24: | 4284 |
| 25 to 29: | 1880 |
| 30 to 35: | 5603 |
| 36 to 39: | 1208 |
| 40 to 44: | 2117 |
| 45 to 59: | 5337 |
| 60 to 89: | 3866 |
| > 89 Minutes: | 1080 |
Housing
| Total: | 66096 |
| Own: | 50625 |
| Rent: | 15471 |
Economic Statistics of Residents
Total Households: 22784
| Males 16 & Up: |
| Employed Civilian: | 19423 |
| Unemployed Civilians: | 626 |
| In Labor Force: | 20109 |
| Not In Labor Force: | 4039 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 35664 |
| Work At Home: | 1345 |
| Doesn't Work At Home: | 34319 |
| Family Below Poverty Line: | 598 |
| Household Below Poverty: | 882 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 65894 |
| Median Household Income: | 60427 |
| Per Capita Income: | 23873 |
| Females 16 & Up: |
| Employed Civilian: | 16867 |
| Unemployed Civilians: | 629 |
| In Labor Force: | 17496 |
| Not In Labor Force: | 7782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 66330 |
| White: | 45169 |
| Black: | 10638 |
| Asian: | 5692 |
| Pacific Islander: | 85 |
| Native American: | 171 |
| Multiracial: | 1689 |
| Other: | 2886 |