Marietta, Georgia 30064
ZIP Code boundaries for 30064 in Marietta, GA
2011 Statistics for 30064
| ZIP: | 30064 |
| Name: | MARIETTA |
| County: | COBB |
| Area: | 30 mi2 / 79 km2 / 19451 acres / 78714406 m2 |
| Coordinates: | 33.940308, -84.61694 |
| Residential Addresses: | 17244 |
| Multifamily Addresses: | 1487 |
| Single family Addresses: | 15757 |
| Business Addresses: | 894 |
| P.O. Boxes: | 0 |
2000 Census Data for Marietta, Georgia 30064
Gender & Ages
Total Population: 42612
| Male |
| Population: | 20747 |
| < year old: | 290 |
| Year old: | 330 |
| Age 2: | 322 |
| Age 3: | 293 |
| Age 4: | 258 |
| Age 5: | 352 |
| Age 6: | 428 |
| Age 7: | 367 |
| Age 8: | 424 |
| Age 9: | 271 |
| Age 10: | 425 |
| Age 11: | 401 |
| Age 12: | 279 |
| Age 13: | 370 |
| Age 14: | 312 |
| Age 15: | 349 |
| Age 16: | 296 |
| Age 17: | 331 |
| Age 18: | 329 |
| Age 19: | 212 |
| Age 20: | 169 |
| Age 21: | 159 |
| 22-24: |
662 |
| 25-29: |
1197 |
| 30-34: |
1579 |
| 35-39: |
1952 |
| 40-44: |
1781 |
| 45-49: |
1761 |
| 50-54: |
1641 |
| 55-59: |
1006 |
| 60-61: |
336 |
| 62-64: |
377 |
| 65-66: |
188 |
| 67-69: |
220 |
| 70-74: |
426 |
| 75-79: |
344 |
| 80-84: |
177 |
| 85 & Up: | 133 |
| Female |
| Population: | 21865 |
| < year old: | 231 |
| Year old: | 267 |
| Age 2: | 305 |
| Age 3: | 242 |
| Age 4: | 385 |
| Age 5: | 266 |
| Age 6: | 374 |
| Age 7: | 310 |
| Age 8: | 387 |
| Age 9: | 348 |
| Age 10: | 413 |
| Age 11: | 415 |
| Age 12: | 315 |
| Age 13: | 266 |
| Age 14: | 353 |
| Age 15: | 264 |
| Age 16: | 277 |
| Age 17: | 265 |
| Age 18: | 104 |
| Age 19: | 171 |
| Age 20: | 176 |
| Age 21: | 109 |
| 22-24: |
599 |
| 25-29: |
1284 |
| 30-34: |
1417 |
| 35-39: |
2353 |
| 40-44: |
2243 |
| 45-49: |
1909 |
| 50-54: |
1661 |
| 55-59: |
1032 |
| 60-61: |
371 |
| 62-64: |
405 |
| 65-66: |
206 |
| 67-69: |
338 |
| 70-74: |
618 |
| 75-79: |
552 |
| 80-84: |
342 |
| 85 & Up: | 292 |
Education Level of Residents
Total Population: 28141
| Male: | 13118 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 95 |
| 10th: | 151 |
| 11th: | 204 |
| 12th, No Diploma: | 329 |
| Graduates: | 1966 |
| Professional School: |
| Degree: | 649 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 2131 |
| Associates: | 599 |
| Bachelors: | 4385 |
| Doctorate: | 215 |
| Masters: | 1354 |
| Female: | 15023 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 223 |
| 10th: | 162 |
| 11th: | 212 |
| 12th, No Diploma: | 296 |
| Graduates: | 3430 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 1037 |
| > 1 Year, No Degree: | 2481 |
| Associates: | 793 |
| Bachelors: | 4110 |
| Doctorate: | 63 |
| Masters: | 1487 |
Veteran Status of Residents
| Total Males: | 14649 |
| Ages 18 to 64: |
| Total: | 13161 |
| Civilians: | 13108 |
| Non-Veteran Civilians: | 10132 |
| Veteran Civilians: | 2976 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 1107 |
| Currently In Military: | |
| Total Females: | 16182 |
| Ages 18 to 64: |
| Total: | 13834 |
| Civilians: | 13807 |
| Non-Veteran Civilians: | 13607 |
| Veteran Civilians: | 200 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 2325 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1184 |
| 10 to 14: | 1614 |
| 15 to 19: | 2532 |
| 20 to 24: | 2613 |
| 25 to 29: | 1114 |
| 30 to 35: | 3129 |
| 36 to 39: | 885 |
| 40 to 44: | 1382 |
| 45 to 59: | 3326 |
| 60 to 89: | 2405 |
| > 89 Minutes: | 473 |
Housing
| Total: | 42315 |
| Own: | 35596 |
| Rent: | 6719 |
Economic Statistics of Residents
Total Households: 15471
| Males 16 & Up: |
| Employed Civilian: | 12054 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 12458 |
| Not In Labor Force: | 2818 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 21966 |
| Work At Home: | 1019 |
| Doesn't Work At Home: | 20947 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 746 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 77439 |
| Median Household Income: | 67586 |
| Per Capita Income: | 30115 |
| Females 16 & Up: |
| Employed Civilian: | 10173 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 10438 |
| Not In Labor Force: | 6286 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 42612 |
| White: | 34153 |
| Black: | 6710 |
| Asian: | 512 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 415 |
| Other: | 713 |