Roswell, Georgia 30076
ZIP Code boundaries for 30076 in Roswell, GA
2011 Statistics for 30076
| ZIP: | 30076 |
| Name: | ROSWELL |
| County: | FULTON |
| Area: | 16 mi2 / 42 km2 / 10294 acres / 41659398 m2 |
| Coordinates: | 34.02853, -84.31803 |
| Residential Addresses: | 17081 |
| Multifamily Addresses: | 4042 |
| Single family Addresses: | 12608 |
| Business Addresses: | 2085 |
| P.O. Boxes: | 431 |
2000 Census Data for Roswell, Georgia 30076
Gender & Ages
Total Population: 42124
| Male |
| Population: | 21358 |
| < year old: | 409 |
| Year old: | 205 |
| Age 2: | 303 |
| Age 3: | 216 |
| Age 4: | 219 |
| Age 5: | 288 |
| Age 6: | 383 |
| Age 7: | 283 |
| Age 8: | 274 |
| Age 9: | 258 |
| Age 10: | 339 |
| Age 11: | 229 |
| Age 12: | 261 |
| Age 13: | 237 |
| Age 14: | 300 |
| Age 15: | 341 |
| Age 16: | 235 |
| Age 17: | 342 |
| Age 18: | 395 |
| Age 19: | 424 |
| Age 20: | 305 |
| Age 21: | 191 |
| 22-24: |
1042 |
| 25-29: |
2193 |
| 30-34: |
1921 |
| 35-39: |
1841 |
| 40-44: |
1931 |
| 45-49: |
1636 |
| 50-54: |
1623 |
| 55-59: |
983 |
| 60-61: |
249 |
| 62-64: |
374 |
| 65-66: |
98 |
| 67-69: |
257 |
| 70-74: |
267 |
| 75-79: |
197 |
| 80-84: |
190 |
| 85 & Up: | 119 |
| Female |
| Population: | 20766 |
| < year old: | 315 |
| Year old: | 373 |
| Age 2: | 264 |
| Age 3: | 346 |
| Age 4: | 259 |
| Age 5: | 246 |
| Age 6: | 200 |
| Age 7: | 261 |
| Age 8: | 231 |
| Age 9: | 277 |
| Age 10: | 381 |
| Age 11: | 216 |
| Age 12: | 278 |
| Age 13: | 204 |
| Age 14: | 200 |
| Age 15: | 251 |
| Age 16: | 298 |
| Age 17: | 214 |
| Age 18: | 320 |
| Age 19: | 172 |
| Age 20: | 209 |
| Age 21: | 243 |
| 22-24: |
881 |
| 25-29: |
1722 |
| 30-34: |
1759 |
| 35-39: |
2055 |
| 40-44: |
1776 |
| 45-49: |
1798 |
| 50-54: |
1492 |
| 55-59: |
1077 |
| 60-61: |
328 |
| 62-64: |
373 |
| 65-66: |
163 |
| 67-69: |
272 |
| 70-74: |
417 |
| 75-79: |
337 |
| 80-84: |
315 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 28006
| Male: | 13879 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 265 |
| 10th: | 142 |
| 11th: | 71 |
| 12th, No Diploma: | 204 |
| Graduates: | 1961 |
| Professional School: |
| Degree: | 691 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1787 |
| Associates: | 657 |
| Bachelors: | 4886 |
| Doctorate: | 246 |
| Masters: | 1658 |
| Female: | 14127 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 149 |
| 10th: | 69 |
| 11th: | 57 |
| 12th, No Diploma: | 290 |
| Graduates: | 2244 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 2466 |
| Associates: | 1059 |
| Bachelors: | 4559 |
| Doctorate: | 153 |
| Masters: | 1433 |
Veteran Status of Residents
| Total Males: | 16236 |
| Ages 18 to 64: |
| Total: | 15108 |
| Civilians: | 15108 |
| Non-Veteran Civilians: | 12762 |
| Veteran Civilians: | 2346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 792 |
| Currently In Military: | |
| Total Females: | 15952 |
| Ages 18 to 64: |
| Total: | 14205 |
| Civilians: | 14205 |
| Non-Veteran Civilians: | 14083 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1747 |
| Civilians: | 1747 |
| Non-Veteran Civilians: | 1722 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 1482 |
| 10 to 14: | 2644 |
| 15 to 19: | 2944 |
| 20 to 24: | 2899 |
| 25 to 29: | 1321 |
| 30 to 35: | 3674 |
| 36 to 39: | 922 |
| 40 to 44: | 1429 |
| 45 to 59: | 2984 |
| 60 to 89: | 1479 |
| > 89 Minutes: | 619 |
Housing
| Total: | 41823 |
| Own: | 27030 |
| Rent: | 14793 |
Economic Statistics of Residents
Total Households: 15783
| Males 16 & Up: |
| Employed Civilian: | 13490 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 13991 |
| Not In Labor Force: | 2822 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23844 |
| Work At Home: | 1208 |
| Doesn't Work At Home: | 22636 |
| Family Below Poverty Line: | 294 |
| Household Below Poverty: | 724 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 81378 |
| Median Household Income: | 69701 |
| Per Capita Income: | 34688 |
| Females 16 & Up: |
| Employed Civilian: | 10665 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 11013 |
| Not In Labor Force: | 5451 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42124 |
| White: | 33260 |
| Black: | 3575 |
| Asian: | 1645 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 1032 |
| Other: | 2495 |