Suwanee, Georgia 30024
ZIP Code boundaries for 30024 in Suwanee, GA
2011 Statistics for 30024
| ZIP: | 30024 |
| Name: | SUWANEE |
| County: | GWINNETT |
| Area: | 43 mi2 / 113 km2 / 27807 acres / 112530000 m2 |
| Coordinates: | 34.062428, -84.091194 |
| Residential Addresses: | 23602 |
| Multifamily Addresses: | 1653 |
| Single family Addresses: | 20788 |
| Business Addresses: | 2821 |
| P.O. Boxes: | 1161 |
2000 Census Data for Suwanee, Georgia 30024
Gender & Ages
Total Population: 35416
| Male |
| Population: | 17723 |
| < year old: | 392 |
| Year old: | 434 |
| Age 2: | 412 |
| Age 3: | 273 |
| Age 4: | 490 |
| Age 5: | 353 |
| Age 6: | 248 |
| Age 7: | 396 |
| Age 8: | 306 |
| Age 9: | 352 |
| Age 10: | 417 |
| Age 11: | 253 |
| Age 12: | 320 |
| Age 13: | 181 |
| Age 14: | 270 |
| Age 15: | 275 |
| Age 16: | 230 |
| Age 17: | 268 |
| Age 18: | 109 |
| Age 19: | 155 |
| Age 20: | 110 |
| Age 21: | 121 |
| 22-24: |
493 |
| 25-29: |
823 |
| 30-34: |
1811 |
| 35-39: |
2109 |
| 40-44: |
2177 |
| 45-49: |
1326 |
| 50-54: |
1047 |
| 55-59: |
706 |
| 60-61: |
206 |
| 62-64: |
145 |
| 65-66: |
90 |
| 67-69: |
72 |
| 70-74: |
174 |
| 75-79: |
118 |
| 80-84: |
61 |
| 85 & Up: | |
| Female |
| Population: | 17693 |
| < year old: | 327 |
| Year old: | 391 |
| Age 2: | 360 |
| Age 3: | 499 |
| Age 4: | 349 |
| Age 5: | 281 |
| Age 6: | 330 |
| Age 7: | 343 |
| Age 8: | 292 |
| Age 9: | 254 |
| Age 10: | 357 |
| Age 11: | 327 |
| Age 12: | 220 |
| Age 13: | 304 |
| Age 14: | 277 |
| Age 15: | 228 |
| Age 16: | 200 |
| Age 17: | 194 |
| Age 18: | 122 |
| Age 19: | 123 |
| Age 20: | 102 |
| Age 21: | 84 |
| 22-24: |
312 |
| 25-29: |
1217 |
| 30-34: |
2075 |
| 35-39: |
2152 |
| 40-44: |
1967 |
| 45-49: |
1395 |
| 50-54: |
966 |
| 55-59: |
550 |
| 60-61: |
167 |
| 62-64: |
234 |
| 65-66: |
120 |
| 67-69: |
138 |
| 70-74: |
165 |
| 75-79: |
144 |
| 80-84: |
108 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 22282
| Male: | 10865 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 70 |
| 10th: | 57 |
| 11th: | 112 |
| 12th, No Diploma: | 210 |
| Graduates: | 1325 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 543 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 775 |
| Bachelors: | 4156 |
| Doctorate: | 192 |
| Masters: | 1378 |
| Female: | 11417 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 146 |
| 10th: | 140 |
| 11th: | 82 |
| 12th, No Diploma: | 122 |
| Graduates: | 2016 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 948 |
| > 1 Year, No Degree: | 1849 |
| Associates: | 1107 |
| Bachelors: | 3545 |
| Doctorate: | 37 |
| Masters: | 1073 |
Veteran Status of Residents
| Total Males: | 11853 |
| Ages 18 to 64: |
| Total: | 11338 |
| Civilians: | 11328 |
| Non-Veteran Civilians: | 9363 |
| Veteran Civilians: | 1965 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Total Females: | 12160 |
| Ages 18 to 64: |
| Total: | 11466 |
| Civilians: | 11466 |
| Non-Veteran Civilians: | 11318 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 388 |
| 5 to 9: | 1196 |
| 10 to 14: | 1299 |
| 15 to 19: | 1872 |
| 20 to 24: | 1463 |
| 25 to 29: | 818 |
| 30 to 35: | 2579 |
| 36 to 39: | 860 |
| 40 to 44: | 1039 |
| 45 to 59: | 2855 |
| 60 to 89: | 2255 |
| > 89 Minutes: | 385 |
Housing
| Total: | 35193 |
| Own: | 32566 |
| Rent: | 2627 |
Economic Statistics of Residents
Total Households: 11532
| Males 16 & Up: |
| Employed Civilian: | 10368 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 10480 |
| Not In Labor Force: | 1871 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 18023 |
| Work At Home: | 1014 |
| Doesn't Work At Home: | 17009 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 91024 |
| Median Household Income: | 86581 |
| Per Capita Income: | 31937 |
| Females 16 & Up: |
| Employed Civilian: | 7818 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 8027 |
| Not In Labor Force: | 4527 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35416 |
| White: | 30146 |
| Black: | 1780 |
| Asian: | 2425 |
| Pacific Islander: | 51 |
| Native American: | 14 |
| Multiracial: | 683 |
| Other: | 317 |