Tucker, Georgia 30084
ZIP Code boundaries for 30084 in Tucker, GA
2011 Statistics for 30084
| ZIP: | 30084 |
| Name: | TUCKER |
| County: | DEKALB |
| Area: | 16 mi2 / 40 km2 / 9959 acres / 40303619 m2 |
| Coordinates: | 33.854946, -84.21579 |
| Residential Addresses: | 15164 |
| Multifamily Addresses: | 3415 |
| Single family Addresses: | 11749 |
| Business Addresses: | 1988 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucker, Georgia 30084
Gender & Ages
Total Population: 32711
| Male |
| Population: | 15824 |
| < year old: | 190 |
| Year old: | 253 |
| Age 2: | 247 |
| Age 3: | 208 |
| Age 4: | 157 |
| Age 5: | 195 |
| Age 6: | 223 |
| Age 7: | 195 |
| Age 8: | 210 |
| Age 9: | 196 |
| Age 10: | 272 |
| Age 11: | 195 |
| Age 12: | 208 |
| Age 13: | 224 |
| Age 14: | 197 |
| Age 15: | 161 |
| Age 16: | 169 |
| Age 17: | 205 |
| Age 18: | 103 |
| Age 19: | 113 |
| Age 20: | 137 |
| Age 21: | 218 |
| 22-24: |
607 |
| 25-29: |
1457 |
| 30-34: |
1397 |
| 35-39: |
1695 |
| 40-44: |
1302 |
| 45-49: |
1119 |
| 50-54: |
1067 |
| 55-59: |
658 |
| 60-61: |
337 |
| 62-64: |
356 |
| 65-66: |
216 |
| 67-69: |
261 |
| 70-74: |
481 |
| 75-79: |
345 |
| 80-84: |
118 |
| 85 & Up: | 132 |
| Female |
| Population: | 16887 |
| < year old: | 186 |
| Year old: | 219 |
| Age 2: | 109 |
| Age 3: | 211 |
| Age 4: | 194 |
| Age 5: | 207 |
| Age 6: | 187 |
| Age 7: | 207 |
| Age 8: | 191 |
| Age 9: | 226 |
| Age 10: | 152 |
| Age 11: | 206 |
| Age 12: | 191 |
| Age 13: | 123 |
| Age 14: | 175 |
| Age 15: | 160 |
| Age 16: | 197 |
| Age 17: | 184 |
| Age 18: | 216 |
| Age 19: | 112 |
| Age 20: | 170 |
| Age 21: | 119 |
| 22-24: |
542 |
| 25-29: |
1327 |
| 30-34: |
1404 |
| 35-39: |
1418 |
| 40-44: |
1407 |
| 45-49: |
1334 |
| 50-54: |
1135 |
| 55-59: |
1064 |
| 60-61: |
447 |
| 62-64: |
361 |
| 65-66: |
214 |
| 67-69: |
328 |
| 70-74: |
705 |
| 75-79: |
471 |
| 80-84: |
404 |
| 85 & Up: | 384 |
Education Level of Residents
Total Population: 23344
| Male: | 10941 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 131 |
| 10th: | 210 |
| 11th: | 139 |
| 12th, No Diploma: | 394 |
| Graduates: | 1876 |
| Professional School: |
| Degree: | 498 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1793 |
| Associates: | 598 |
| Bachelors: | 2809 |
| Doctorate: | 268 |
| Masters: | 1028 |
| Female: | 12403 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 210 |
| 10th: | 294 |
| 11th: | 214 |
| 12th, No Diploma: | 328 |
| Graduates: | 2634 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1905 |
| Associates: | 923 |
| Bachelors: | 2946 |
| Doctorate: | 183 |
| Masters: | 1207 |
Veteran Status of Residents
| Total Males: | 12119 |
| Ages 18 to 64: |
| Total: | 10566 |
| Civilians: | 10566 |
| Non-Veteran Civilians: | 8727 |
| Veteran Civilians: | 1839 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 1113 |
| Currently In Military: | |
| Total Females: | 13562 |
| Ages 18 to 64: |
| Total: | 11056 |
| Civilians: | 11056 |
| Non-Veteran Civilians: | 10917 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2506 |
| Civilians: | 2506 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 1165 |
| 10 to 14: | 1773 |
| 15 to 19: | 2346 |
| 20 to 24: | 2807 |
| 25 to 29: | 1516 |
| 30 to 35: | 3255 |
| 36 to 39: | 682 |
| 40 to 44: | 831 |
| 45 to 59: | 1507 |
| 60 to 89: | 828 |
| > 89 Minutes: | 247 |
Housing
| Total: | 32242 |
| Own: | 22132 |
| Rent: | 10110 |
Economic Statistics of Residents
Total Households: 12790
| Males 16 & Up: |
| Employed Civilian: | 9449 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 9793 |
| Not In Labor Force: | 2700 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17717 |
| Work At Home: | 574 |
| Doesn't Work At Home: | 17143 |
| Family Below Poverty Line: | 377 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 59717 |
| Median Household Income: | 53814 |
| Per Capita Income: | 26033 |
| Females 16 & Up: |
| Employed Civilian: | 8592 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 8853 |
| Not In Labor Force: | 5090 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32711 |
| White: | 21390 |
| Black: | 5601 |
| Asian: | 3353 |
| Pacific Islander: | 19 |
| Native American: | 70 |
| Multiracial: | 876 |
| Other: | 1402 |