Douglasville, Georgia 30134
ZIP Code boundaries for 30134 in Douglasville, GA
2011 Statistics for 30134
| ZIP: | 30134 |
| Name: | DOUGLASVILLE |
| County: | DOUGLAS |
| Area: | 50 mi2 / 130 km2 / 32110 acres / 129942955 m2 |
| Coordinates: | 33.77494, -84.779175 |
| Residential Addresses: | 15454 |
| Multifamily Addresses: | 1366 |
| Single family Addresses: | 14088 |
| Business Addresses: | 1051 |
| P.O. Boxes: | 0 |
2000 Census Data for Douglasville, Georgia 30134
Gender & Ages
Total Population: 31978
| Male |
| Population: | 15953 |
| < year old: | 337 |
| Year old: | 270 |
| Age 2: | 270 |
| Age 3: | 365 |
| Age 4: | 408 |
| Age 5: | 226 |
| Age 6: | 351 |
| Age 7: | 250 |
| Age 8: | 339 |
| Age 9: | 417 |
| Age 10: | 255 |
| Age 11: | 284 |
| Age 12: | 239 |
| Age 13: | 249 |
| Age 14: | 220 |
| Age 15: | 292 |
| Age 16: | 224 |
| Age 17: | 190 |
| Age 18: | 223 |
| Age 19: | 189 |
| Age 20: | 112 |
| Age 21: | 209 |
| 22-24: |
592 |
| 25-29: |
1387 |
| 30-34: |
1745 |
| 35-39: |
1639 |
| 40-44: |
1112 |
| 45-49: |
923 |
| 50-54: |
765 |
| 55-59: |
570 |
| 60-61: |
200 |
| 62-64: |
239 |
| 65-66: |
131 |
| 67-69: |
188 |
| 70-74: |
216 |
| 75-79: |
171 |
| 80-84: |
105 |
| 85 & Up: | 51 |
| Female |
| Population: | 16025 |
| < year old: | 263 |
| Year old: | 285 |
| Age 2: | 236 |
| Age 3: | 270 |
| Age 4: | 290 |
| Age 5: | 217 |
| Age 6: | 225 |
| Age 7: | 247 |
| Age 8: | 277 |
| Age 9: | 253 |
| Age 10: | 297 |
| Age 11: | 180 |
| Age 12: | 339 |
| Age 13: | 208 |
| Age 14: | 188 |
| Age 15: | 227 |
| Age 16: | 105 |
| Age 17: | 156 |
| Age 18: | 200 |
| Age 19: | 75 |
| Age 20: | 218 |
| Age 21: | 167 |
| 22-24: |
705 |
| 25-29: |
1689 |
| 30-34: |
1594 |
| 35-39: |
1632 |
| 40-44: |
1197 |
| 45-49: |
950 |
| 50-54: |
898 |
| 55-59: |
677 |
| 60-61: |
236 |
| 62-64: |
212 |
| 65-66: |
159 |
| 67-69: |
198 |
| 70-74: |
365 |
| 75-79: |
295 |
| 80-84: |
207 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 19839
| Male: | 9442 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 350 |
| 10th: | 415 |
| 11th: | 378 |
| 12th, No Diploma: | 309 |
| Graduates: | 3419 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1497 |
| Associates: | 534 |
| Bachelors: | 923 |
| Doctorate: | 34 |
| Masters: | 235 |
| Female: | 10397 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 440 |
| High School: |
| 9th: | 245 |
| 10th: | 418 |
| 11th: | 507 |
| 12th, No Diploma: | 331 |
| Graduates: | 3936 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 1395 |
| Associates: | 450 |
| Bachelors: | 1273 |
| Doctorate: | 26 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 10767 |
| Ages 18 to 64: |
| Total: | 9905 |
| Civilians: | 9866 |
| Non-Veteran Civilians: | 7862 |
| Veteran Civilians: | 2004 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Total Females: | 11762 |
| Ages 18 to 64: |
| Total: | 10450 |
| Civilians: | 10450 |
| Non-Veteran Civilians: | 10182 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 927 |
| 10 to 14: | 1327 |
| 15 to 19: | 1527 |
| 20 to 24: | 1493 |
| 25 to 29: | 737 |
| 30 to 35: | 2288 |
| 36 to 39: | 536 |
| 40 to 44: | 670 |
| 45 to 59: | 2533 |
| 60 to 89: | 2126 |
| > 89 Minutes: | 544 |
Housing
| Total: | 31412 |
| Own: | 24503 |
| Rent: | 6909 |
Economic Statistics of Residents
Total Households: 11205
| Males 16 & Up: |
| Employed Civilian: | 8212 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 8545 |
| Not In Labor Force: | 2636 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 15134 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 14911 |
| Family Below Poverty Line: | 659 |
| Household Below Poverty: | 1030 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 50673 |
| Median Household Income: | 46580 |
| Per Capita Income: | 19531 |
| Females 16 & Up: |
| Employed Civilian: | 7289 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 7644 |
| Not In Labor Force: | 4379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31978 |
| White: | 24425 |
| Black: | 6185 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 564 |
| Other: | 477 |