Lithia Springs, Georgia 30122
ZIP Code boundaries for 30122 in Lithia Springs, GA
2011 Statistics for 30122
| ZIP: | 30122 |
| Name: | LITHIA SPRINGS |
| County: | DOUGLAS |
| Area: | 24 mi2 / 63 km2 / 15613 acres / 63182982 m2 |
| Coordinates: | 33.7638, -84.638336 |
| Residential Addresses: | 9533 |
| Multifamily Addresses: | 3050 |
| Single family Addresses: | 5769 |
| Business Addresses: | 919 |
| P.O. Boxes: | 714 |
2000 Census Data for Lithia Springs, Georgia 30122
Gender & Ages
Total Population: 16380
| Male |
| Population: | 8005 |
| < year old: | 144 |
| Year old: | 146 |
| Age 2: | 110 |
| Age 3: | 98 |
| Age 4: | 121 |
| Age 5: | 106 |
| Age 6: | 137 |
| Age 7: | 153 |
| Age 8: | 52 |
| Age 9: | 121 |
| Age 10: | 123 |
| Age 11: | 155 |
| Age 12: | 91 |
| Age 13: | 84 |
| Age 14: | 158 |
| Age 15: | 101 |
| Age 16: | 82 |
| Age 17: | 84 |
| Age 18: | 107 |
| Age 19: | 96 |
| Age 20: | 93 |
| Age 21: | 154 |
| 22-24: |
413 |
| 25-29: |
743 |
| 30-34: |
750 |
| 35-39: |
746 |
| 40-44: |
644 |
| 45-49: |
607 |
| 50-54: |
387 |
| 55-59: |
387 |
| 60-61: |
82 |
| 62-64: |
171 |
| 65-66: |
91 |
| 67-69: |
117 |
| 70-74: |
170 |
| 75-79: |
115 |
| 80-84: |
40 |
| 85 & Up: | 26 |
| Female |
| Population: | 8375 |
| < year old: | 69 |
| Year old: | 101 |
| Age 2: | 124 |
| Age 3: | 134 |
| Age 4: | 184 |
| Age 5: | 82 |
| Age 6: | 100 |
| Age 7: | 141 |
| Age 8: | 111 |
| Age 9: | 186 |
| Age 10: | 121 |
| Age 11: | 132 |
| Age 12: | 139 |
| Age 13: | 107 |
| Age 14: | 77 |
| Age 15: | 102 |
| Age 16: | 92 |
| Age 17: | 119 |
| Age 18: | 46 |
| Age 19: | 95 |
| Age 20: | 126 |
| Age 21: | 174 |
| 22-24: |
259 |
| 25-29: |
820 |
| 30-34: |
843 |
| 35-39: |
853 |
| 40-44: |
615 |
| 45-49: |
514 |
| 50-54: |
471 |
| 55-59: |
359 |
| 60-61: |
97 |
| 62-64: |
160 |
| 65-66: |
113 |
| 67-69: |
109 |
| 70-74: |
219 |
| 75-79: |
154 |
| 80-84: |
117 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 10630
| Male: | 5076 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 114 |
| 10th: | 256 |
| 11th: | 216 |
| 12th, No Diploma: | 167 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 829 |
| Associates: | 291 |
| Bachelors: | 668 |
| Doctorate: | 38 |
| Masters: | 226 |
| Female: | 5554 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 122 |
| 10th: | 220 |
| 11th: | 155 |
| 12th, No Diploma: | 221 |
| Graduates: | 1929 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 703 |
| Associates: | 246 |
| Bachelors: | 849 |
| Doctorate: | 20 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 5939 |
| Ages 18 to 64: |
| Total: | 5380 |
| Civilians: | 5368 |
| Non-Veteran Civilians: | 4127 |
| Veteran Civilians: | 1241 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Total Females: | 6254 |
| Ages 18 to 64: |
| Total: | 5432 |
| Civilians: | 5425 |
| Non-Veteran Civilians: | 5311 |
| Veteran Civilians: | 114 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 459 |
| 10 to 14: | 863 |
| 15 to 19: | 1112 |
| 20 to 24: | 1006 |
| 25 to 29: | 439 |
| 30 to 35: | 1571 |
| 36 to 39: | 323 |
| 40 to 44: | 446 |
| 45 to 59: | 1202 |
| 60 to 89: | 642 |
| > 89 Minutes: | 144 |
Housing
| Total: | 16378 |
| Own: | 11129 |
| Rent: | 5249 |
Economic Statistics of Residents
Total Households: 6406
| Males 16 & Up: |
| Employed Civilian: | 4592 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4807 |
| Not In Labor Force: | 1298 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 8553 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 8328 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 561 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 50076 |
| Median Household Income: | 44028 |
| Per Capita Income: | 20434 |
| Females 16 & Up: |
| Employed Civilian: | 4102 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 4254 |
| Not In Labor Force: | 2211 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 16380 |
| White: | 11116 |
| Black: | 4513 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 136 |
| Multiracial: | 274 |
| Other: | 287 |