Mableton, Georgia 30126
ZIP Code boundaries for 30126 in Mableton, GA
2011 Statistics for 30126
| ZIP: | 30126 |
| Name: | MABLETON |
| County: | COBB |
| Area: | 21 mi2 / 54 km2 / 13402 acres / 54237249 m2 |
| Coordinates: | 33.816086, -84.552086 |
| Residential Addresses: | 15352 |
| Multifamily Addresses: | 2055 |
| Single family Addresses: | 12119 |
| Business Addresses: | 1230 |
| P.O. Boxes: | 1178 |
2000 Census Data for Mableton, Georgia 30126
Gender & Ages
Total Population: 26523
| Male |
| Population: | 12967 |
| < year old: | 169 |
| Year old: | 158 |
| Age 2: | 369 |
| Age 3: | 138 |
| Age 4: | 171 |
| Age 5: | 336 |
| Age 6: | 153 |
| Age 7: | 241 |
| Age 8: | 123 |
| Age 9: | 269 |
| Age 10: | 151 |
| Age 11: | 265 |
| Age 12: | 239 |
| Age 13: | 172 |
| Age 14: | 151 |
| Age 15: | 151 |
| Age 16: | 142 |
| Age 17: | 163 |
| Age 18: | 122 |
| Age 19: | 199 |
| Age 20: | 138 |
| Age 21: | 157 |
| 22-24: |
330 |
| 25-29: |
1037 |
| 30-34: |
1114 |
| 35-39: |
1238 |
| 40-44: |
1321 |
| 45-49: |
916 |
| 50-54: |
737 |
| 55-59: |
621 |
| 60-61: |
187 |
| 62-64: |
209 |
| 65-66: |
132 |
| 67-69: |
290 |
| 70-74: |
284 |
| 75-79: |
178 |
| 80-84: |
126 |
| 85 & Up: | 70 |
| Female |
| Population: | 13556 |
| < year old: | 231 |
| Year old: | 132 |
| Age 2: | 146 |
| Age 3: | 246 |
| Age 4: | 241 |
| Age 5: | 174 |
| Age 6: | 258 |
| Age 7: | 254 |
| Age 8: | 150 |
| Age 9: | 157 |
| Age 10: | 162 |
| Age 11: | 276 |
| Age 12: | 174 |
| Age 13: | 83 |
| Age 14: | 230 |
| Age 15: | 60 |
| Age 16: | 219 |
| Age 17: | 203 |
| Age 18: | 171 |
| Age 19: | 153 |
| Age 20: | 136 |
| Age 21: | 117 |
| 22-24: |
329 |
| 25-29: |
934 |
| 30-34: |
1129 |
| 35-39: |
1441 |
| 40-44: |
1181 |
| 45-49: |
1108 |
| 50-54: |
847 |
| 55-59: |
550 |
| 60-61: |
189 |
| 62-64: |
340 |
| 65-66: |
213 |
| 67-69: |
262 |
| 70-74: |
346 |
| 75-79: |
367 |
| 80-84: |
193 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 17714
| Male: | 8460 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 339 |
| 10th: | 269 |
| 11th: | 261 |
| 12th, No Diploma: | 303 |
| Graduates: | 2446 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 1271 |
| Associates: | 355 |
| Bachelors: | 1352 |
| Doctorate: | 75 |
| Masters: | 548 |
| Female: | 9254 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 308 |
| 10th: | 378 |
| 11th: | 245 |
| 12th, No Diploma: | 346 |
| Graduates: | 2828 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 526 |
| Bachelors: | 1298 |
| Doctorate: | 29 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 9406 |
| Ages 18 to 64: |
| Total: | 8326 |
| Civilians: | 8317 |
| Non-Veteran Civilians: | 6712 |
| Veteran Civilians: | 1605 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 10160 |
| Ages 18 to 64: |
| Total: | 8625 |
| Civilians: | 8625 |
| Non-Veteran Civilians: | 8410 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 1530 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 562 |
| 10 to 14: | 1069 |
| 15 to 19: | 1673 |
| 20 to 24: | 1849 |
| 25 to 29: | 954 |
| 30 to 35: | 2489 |
| 36 to 39: | 599 |
| 40 to 44: | 654 |
| 45 to 59: | 1693 |
| 60 to 89: | 829 |
| > 89 Minutes: | 485 |
Housing
| Total: | 26435 |
| Own: | 19979 |
| Rent: | 6456 |
Economic Statistics of Residents
Total Households: 9827
| Males 16 & Up: |
| Employed Civilian: | 7228 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 7592 |
| Not In Labor Force: | 2119 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13341 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 13029 |
| Family Below Poverty Line: | 419 |
| Household Below Poverty: | 753 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 57232 |
| Median Household Income: | 50413 |
| Per Capita Income: | 21790 |
| Females 16 & Up: |
| Employed Civilian: | 6382 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 6737 |
| Not In Labor Force: | 3845 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26523 |
| White: | 17008 |
| Black: | 7556 |
| Asian: | 458 |
| Pacific Islander: | 16 |
| Native American: | 110 |
| Multiracial: | 641 |
| Other: | 734 |